Principal's Message | Scholarship | Career Opportunities | 0253 2414916, 0253 2413916 | [email protected]
Sr.No. | Description | Total Quantity |
---|---|---|
1 |
|
|
2 |
|
1245 |
3 | Total Periodicals available | 138 |
3.1 | National Journals (Online Journals) | 103 |
3.2 | International JOufIlalS (Online Journals) | 12 |
3.3 |
|
|
3.4 |
|
09 |
4 | CD/Audio cassettes | 20 |
5 | News Papers | 05 |
  | Principal(Dr. Kardile Bhushan) |
Sr.No. | Title |
---|---|
1 | National CTE Journal ‹N t‹onaI Journal) |
2 | New Frontiers in Education \NationaI Journal) |
3 | Teacher Education Browser |
4 | Indian Journal of Economics & Research |
5 | Pramana Journal of Physics |
6 | Resonance Journal of Science |
7 | Journal of Genetics |
8 | Journal of Earth System Science |
9 | Journal of Bioscience |
9 | Journal of Bioscience |
10 | Journal of Chemical Science |
11 | Advances in Physiology Education |
12 | American Biology Teacher |
13 | American Educational Research Journal |
14 | Annals of the Association of American Geographers |
15 | Applied Measurement in Education |
16 | Asia Pacific Journal of Teacher Education |
17 | Australian Journal of Education |
18 | British Journal of Educational Psychology |
19 | British Journal of Educational Technology |
20 | Cambridge Journal of Education |
21 | Childhood |
22 | Contemporary Physics |
23 | Daedalus |
24 | Demography |
25 | Disability & Society |
26 | Education in Chemistry |
27 | Educational Action Research |
28 | Educational evaluation Policy analysis |
29 | Educational Measurement: Issues and Practice |
30 | Educational Policy |
31 | Educational Psychologist |
32 | Educational Psychology in Practice |
33 | Educational Research |
34 | Educational Research for Policy and Practice |
35 | Educational Studies in Mathematics : An Int. Journal |
36 | European forum of Teacher Education |
37 | European Journal of Special Need Education |
38 | Geographical Journal |
39 | Geography Teacher |
40 | Globalisation Societies & Education |
41 | Harvard Educational Review |
42 | Indian Economic and Social History Review |
43 | Indian Journal of Gender Studies |
44 | Information Development |
45 | lnstnictional Science |
46 | Intellectual & Developmental Disabilities |
47 | Journal of Biological Education |
48 | Journal of Computer Assisted Learning |
49 | Journal of Counselling and Development |
50 | Journal of Cross Cultural Psychology |
51 | Journal of Curriculum Studies |
52 | Journal of Economics Education |
53 | Journal of Education Policy |
54 | Journal of Education for Teaching |
55 | Journal of educational Measurement |
56 | Journal of Environmental Education |
57 | Journal of Geography |
58 | Journal of Human Values |
59 | Journal of Humanistic Psychology |
60 | Journal of Learning Disabilities |
61 | Journal of Mathematics Teacher Education |
62 | Journal of Peace Education |
63 | Journal of Teacher Education |
64 | Language Problems and Language Planning |
65 | Mathematical Thinking and Learning |
66 | Natural Language and Linguistic Theory |
67 | Physics Educatton |
68 | Physics Teacher |
69 | Physics Today |
70 | Population Studies |
71 | Population Research and policy Review |
72 | Psychology and Developing Societies |
73 | Research in. Science Education |
74 | Review of Educational Research |
75 | Scandinavia Journal of Educational Research |
76 | School Effectiveness & School Improvement |
77 | School Science Review |
78 | Science, Technology and Society |
79 | Sociology of Education |
80 | Studies in History |
81 | Technology, Pedagogy and Education |
82 | Action Research International (Aust) |
83 | Advancing Women in Leadership Journal (US) |
84 | Articles from Pasi Sahlberg (Finland) |
85 | Australian Journal of Educational Technology (Aust) |
86 | British Education Index (UK) |
87 | Canadian Journal of Educational Administration and Policy (Can) |
88 | Connected Principals (US) |
89 | Contemporary Issues in Early Childhood (UK) |
91 | Continuous Improvement Monitor (US) |
92 | Current Issues in Education (US) |
93 | EdResearch Online (Aust) |
94 | Education Next (US) |
95 | Education Review (US) |
96 | Educational Theory (US) |
97 | Issues in Educational Research (Aust) |
98 | Journal of Cases in Educational Leadership (US) |
99 | The Ontario Action Researcher (Can) |
100 | The Journal of Educational Enquiry (Aust) |
101 | Education Next (US) |
102 | Journal of Education and Learning |
103 | lndian Journal of Teacher Education (IJTE) |
Sr.No. | Title |
---|---|
1 | Journal of Educational planning and administration |
2 | International Journal for the Advancement of counseling |
3 | International Journal of Inclusive Education |
4 | International Journal of Psychology |
5 | International Journal of Psychology |
6 | International Journal of Science Education |
7 | International Research in geogmphy and Environment Education |
8 | International Education Journal (Aust) |
9 | International Journal for Leadership in Learning (IJLL) (Can) |
10 | International Journal of Education and the Arts : a Journal of Research & Scholarship Since 2000-2016 vol.17 |
11 | ELSEVIER- The most downloaded articles from International Journal of Educational Research in last 90Days. |
12 | European Educational Research Journal (EU) |
Magzine No. | Title | Frequency | Period | Subs. Amount (Rs.) |
---|---|---|---|---|
1 | Sadhana Saptahik | M | August 2019 To July 2020 | 800.00 |
2 | Itihas Shishak | Q | September 2019 To Aug 2020 | 100.00 |
3 | Jeevan Shikshan | M | August 2019 To July 2020 | 200.00 |
4 | Bhasha Aani Jivan | Q | August 2019 To July 2020 | 200.00 |
5 | Shikshan Samiksha | BM | August 2019 To July 2020 | 125.00 |
6 | Bhartiya Shikshan | M | August 2019 To July 2020 | 200.00 |
7 | Shikshanatil Marmdrusthi | Q | August 2019 To July 2020 | 500.00 |
8 | Shikshan Tarang | M | Septeiiiber 2019 To Aug 2020 | 600.00 |
9 | Lokrajya | M | August 2019 To July 2020 | 100.00 |
10 | University News | W | August 2019 To July 2020 | 950.00 |
11 | Maitrichya Palikade | Q | September 201l To August 2021 | 500.00 |
International & National Journal | ||||
1 | New Frontiers in Education (National Journal) | Q | September 201l To August 2020 | 1000.00 |
2 | Journal of Educational planning and administration | HY | August 2019 To July 2020 | 350.00 |
Total AMT. RS. | 5,625.00 |
Ref: KKWBEDU/Library/Transfer Order/94.1/2019
Date: 11/04/2019
To,
The Principal,
K.K.Wagh Universal School, DGP Nagar, Nashik-6.‘
Reference: Meeting held on 17‘ April 2019 at Central Office.
Respected Maam,
As per point discussed in the meeting held on 10“ April 2019 with Hon. Coordinator, so please transfer the following titled journals as early as possible. It helps to additional preparation of our ‘ students for examination.
Sr.No. | Name of Periodicals |
---|---|
1 | Educational World |
2 | Teacher Plus |
3 | General Knowedge World |
4 | National Geographic kids |
5 | Readers Digest |
6 | Sarita |
7 | Tell me why |
8 | Science reporter |
9 | Spon si«r |
Sr.No. | Title |
---|---|
1 | Sakal |
2 | Lokmat |
3 | Loksatta |
4 | Maharashtra Times |
5 | Divya Marathi |